CHF 17.50
Swiss Beef, Dried-Tomato, Pickle, Salad, Onion, Veganaise, Chipotlesauce
CHF 19.50
Swiss Beef, Bacon, Cheddar, Dried-tomato, pickle, Salad, Onion and BBQ-Sauce
CHF 26.50
2 Meat, Egg, Cheedar, Bacon, Tomato, Pickle, Onion, Salad, Hommade-Burgersauce
CHF 17.50
Swiss Grilled Chicken, Rucola, Ananas, Tomato, Mango-Chutney, BBQ-Sauce
CHF 19.50
Plant-Based Cheesburger, Vegan-Chees, Vegan, Tomato, Pickle, Onion, Salad, BBQ-Sauce, Veganaise
CHF 12.50
For Child`s up to 12 Years, Meat, Cheese, Tomato, Pickle, Salad, Onion, Veganaise
CHF 3.50
CHF 3.50
CHF 9.50
CHF 19.00
CHF 7.50
CHF 8.50
CHF 8.50
CHF 2.00
CHF 3.00
CHF 1.50
CHF 3.50
CHF 2.50
CHF 1.50
CHF 0.50
CHF 0.50
CHF 0.50
CHF 0.50
CHF 0.50
CHF 0.50
CHF 0.50
CHF 0.50
CHF 0.50
CHF 7.00
CHF 10.50
CHF 21.50
Mixed Salad with Chicken Stripes
CHF 23.50
Mixed Salad with Swiss Beef
CHF 21.50
Mixed Salad with Grill-Vegetables
CHF 19.50
Tomato, Orions, Lime, Chili, Tortillachips
CHF 7.00
CHF 11.00
CHF 11.00
CHF 11.00
CHF 24.50
Battered Coalfish, Tartardip, Chips and Grill-Vegetables
CHF 11.50
with Strawberrysauce and Mint
CHF 11.50
With Marshmallow and Mint
CHF 10.50
2 Scoops of Vanille Ice Cream, hot Chocolate Sauce
CHF 4.90
From Tap | 2.5 dl | 5 dl |
Feldschlösschen (CH) | ||
Hopfenperle (Pils) 5.2% | CHF 4.50 | CHF 8.00 |
Panache (Citro oder Mineral) | CHF 4.50 | CHF 8.00 |
Lager | |||
Guiness Hophouse (IRL) | 330ml | 5.0% | CHF 8.50 |
Pale Ale | |||
Sierra Nevada (USA) | 350ml | 5.6% | CHF 9.00 |
Indian Pale Ale | |||
Brooklyn Defender (USA) | 330ml | 5.5% | CHF 8.50 |
Stout | |||
Guinnes Draught (IRL) | 500ml | 4.2% | CHF 9.50 |
Weizen | |||
Schneider Weisse (DE) | 500ml | 5.4% | CHF 9.50 |
Bluemoon (USA) | 330ml | 5.4% | CHF 8.00 |
Cider | |||
Magners Row (IRL) | 568ml | 4.5% | CHF 9.50 |
Alcolfree Beer's | |||
Guiness 0.0% (IRL) | 440ml | CHF 9.00 | |
Brooklin Special Effect (USA) | 330ml | CHF 8.00 |
Hugo | CHF 11.50 |
Prosecco, Holunderblüten, Pfefferminz | |
Aperol Spritz | CHF 11.50 |
Prosecco, Aperol, Mineralwasser | |
Weisswein Gespritzt | CHF 9.50 |
Mineral oder Citro | |
Campari Orange/Soda | CHF 10.50 |
Gin Tonic | CHF 14.50 |
(Hendrick's Lunar Gin) | |
Prosecco Spumante Doc | CHF 9.50 |
Martini Bianco | 4cl | 15% | CHF 8.50 |
Jägermeister | 2cl | 36% | CHF 6.00 |
Cosmopolitan | CHF 15.00 | |
Vodka, Cointreau, Cranberrysaft, Limmetensaft | ||
Manhattan | CHF 15.00 | |
Whiskey, Martini Rosso, Campari | ||
Whiskey Sour | CHF 14.00 | |
Bourbon, Zitronensaft, Suckersirup | ||
Mojito | CHF 15.00 | |
Rum, Limettensaft, Minze, Rohrzucker | ||
Mule's Diverse | CHF 15.00 | |
Vodka, Gin, Rum, Limettensaft, Ginger Beer | ||
Pina Colada | CHF 14.50 | |
Rum, Kokosnuss, Ananassaft | ||
Sex On The Beach | CHF 14.50 | |
Vodka, Peachliquer, Orangen- & Cranberrysaft | ||
Tequila Sunrise | CHF 14.50 | |
Tequila, Orangensaft, Grenadine | ||
Long island Iced Tea | CHF 17.50 | |
Vodka. Rum, Gin, Tequila, Cointreau, Cola, Limettensaft | ||
Sea Breeze | CHF 14.50 | |
Vodka, Cranberrysaft, Limettensaft |
Rum | ||
Havana Club 3 Ands | 40% | CHF 11.50 |
Captain Morgan | 40% | CHF 11.00 |
Gin | ||
Hendrick's Lunar Gin | 43.4% | CHF 11.00 |
Aviation American Dry Gin | 42% | CHF 13.00 |
Vodka | ||
Absolut | 40% | CHF 11.00 |
Sky Vodka | 40% | CHF 11.00 |
Cognac & Brandy | ||
Remy Martin | 40% | CHF 13.00 |
Veterano | 30% | CHF 10.00 |
Tequila | ||
Olmeca | 35% | CHF 11.00 |
Sierra Blanco Shot | 38% | CHF 6.00 |
Bourbon | ||
Jim Beam (USA) | 40% | CHF 11.00 |
Wild Turkey 81 (USA) | 40% | CHF 11.50 |
Tenessee | ||
Jack Daniel's No.7 (USA) | 40% | CHF 11.00 |
Blended Scotch | ||
Ballantine's | 40% | CHF 10.00 |
Chivas Regal 12Y. | 40% | CHF 12.00 |
Single Malts Scotch | ||
Talisker 10Y | 45.8% | CHF 13.00 |
Lagavulin 16Y | 43% | CHF 16.00 |
Open Serving | 250ml | 400ml |
Wasser mit oder ohne CO2 | CHF 4.20 | CHF 5.30 |
Shorley | CHF 4.20 | CHF 5.30 |
Cola | CHF 4.20 | CHF 5.30 |
Eistea Lemon | CHF 4.20 | CHF 5.30 |
Blueberry Boost Eistea | CHF 4.20 | CHF 5.30 |
Hibiskus Flower Eistea | CHF 4.20 | CHF 5.30 |
Citro | CHF 4.20 | CHF 5.30 |
Bottle | ||
Red Bull | 250ml | CHF 6.00 |
Cola Cero | 330ml | CHF 5.30 |
Tonic Water | 200ml | CHF 4.80 |
Gingerbeer | 275ml | CHF 7.00 |
El Tony Mate | 330ml | CHF 7.00 |
Fruit Juices | ||
Ananas | 200ml | CHF 5.80 |
Orange | 200ml | CHF 5.80 |
Cafe Créme/Espresso | CHF 4.90 |
Milchkaffee (Milch oder Hafermilch) | CHF 5.30 |
Double Espresso | CHF 5.90 |
Cappucino (Milch oder Hafermilch) | CHF 5.90 |
Latte Macchiato (Milch oder Hafermilch) | CHF 6.50 |
Sirocco Teesorten | CHF 6.00 |
Ceylon Sunrise (Black Tea) | |
Marrocan Mint (Mint Tea) | |
Green Jasmin (Green-Jasmin Tea) | |
Red Kiss (Refruit Tea) |
Kitchen Time Ends
Sun-Thurs 9:30 pm | Fri & Sat at 10:30 pm
Fleischherkunft
Allergene: Ask the Staff
Chicken I Bacon I Beef: Swis
Seelachs(Coalfish): CHN
Preise inkl. MwSt.
Melden Sie sich jetzt für den Infoservice an und erhalten Sie kostenlos alle wichtigen Informationen.